South Antrim Football Div 1
| Position | Team | Played | Points |
| 1st | McDermott's | 11 | 21 |
| 2nd | St Enda’s | 10 | 18 |
| 3rd | St John's | 11 | 16 |
| 4th | O'Donnell's | 10 | 13 |
| 5th | Rossa | 10 | 13 |
| 6th | Eire Og | 11 | 10 |
| 7th | Davitts | 9 | 10 |
| 8th | St Gall's | 10 | 7 |
| 9th | Ardoyne | 11 | 6 |
| 10th | Lamh Dearg | 8 | 4 |
| 11th | Gort na Mona | 9 | 2 |
| 12th | St Malachy's | 9 | 0 |
Eire Og were also Martin Cup finalists in 1994, losing to St Galls in the final.
South Antrim Football Div 2
| Position | Team | Played | Points |
| 1st | Martins | 11 | 20 |
| 2nd | Eire Og | 11 | 16 |
| 3rd | St Paul's | 9 | 16 |
| 4th | St Teresa's | 10 | 14 |
| 5th | St Gall's | 9 | 12 |
| 6th | O'Donnell's | 8 | 8 |
| 7th | Davitts | 8 | 6 |
| 8th | St Agnes | 9 | 6 |
| 9th | Ardoyne | 8 | 4 |
| 10th | St Enda's | 9 | 4 |
| 11th | Sarsfields | 10 | 4 |
| 12th | McDermott's | 10 | 0 |
League Runners Up